Oanbefellings
NOELSON™ SFPP-600M/SFPP-800M, gearstald ferro-titaniumpigment (Ace Shield Pigment LB/LC)
Begjin formulearring
Epoksy sink rike coating:
| Diel A | ||
| Epoksy hars | 23 | 60% yn xyleen |
| Bentone | 1 | CLAYTONE HY/HT Troch Noelson Chem |
| Sink stof | 54 | 325 mesh |
| Ferro-fosforpoeder | 10 | NOELSON™ SFPP-800M, kin ek folslein of foar in part ferfongen wurde troch Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
| TiO2 | ||
| Sericite mica | 2 | |
| Wollastonite | 3 | |
| Mixed oplosmiddel | 9 | |
| Diel B | ||
| Epoksyharsharder | 100 | |
| A/B= 10/1 (troch gewicht) | ||
Water-basearre sink rike primer:
| Diel A | ||
| Lithiumsilikaat mei hege modulus | 20-30 | |
| Standert modulus lithium silikaat | 50-70 | |
| Diel B | ||
| Bentone | 5-10 | CLAYTONE HY/HT By NoelsonChem |
| Plasticizer | 30-40 | |
| Sink stof | 100-150 | 325 mesh |
| Ferro-fosforpoeder | 40-50 | NOELSON™ SFPP-800M, kin ek folslein of foar in part ferfongen wurde troch Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
| A/B= 2.5/1 (troch gewicht) | ||
Opmerking: It wikseljen fan dosering fan Sink & SFPP is beheind troch kosten.
Epoksy-polyamide sink-rike primer:
| Diel A | ||
| Epoksy hars | 3.66 | |
| Mixed oplosmiddels | 10.92 | |
| Anti-settling aginten | 0.78 | |
| Wetting agent | 0.32 | |
| Droogmiddel | 0.66 | |
| Sinkfosfaat | 3.5 | NOELSON™ ZP 409-1 |
| Ferro-fosforpoeder | 19 | NOELSON™ SFPP-800M |
| Sink stof | 57.2 | |
| Diel B | ||
| Polyamide hars | 1.96 | |
| Mixed oplosmiddels | 2 | |
| A/B = 96.04: 3.96 (troch gewicht) | ||